There are so many companies out there that provide web hosting services. To make the hosting plans more affordable and appealing to the users, these organizations tend to offer discounts and special plans. And it seems like they’re pretty much successful at it. As, because of these deals, people blindly go for the respective packages. But the important point to be noted here is, despite there unlimited offering there are still so many things which are limited and if not used under control, your account can lead to termination. Keeping all these genuine and hidden information in mind, we have prepared this quick guide or a list of 10 best web hosting service providers of 2018. This list shares the true, honest and important information that you must know before buying any hosting package from major web hosting providers.
Are these discounted offers actually discounted?
Unlike other blog writers, we are not mentioning the lowest possible price keeping the renewal and hidden charges, in order to earn affiliation fee. This really is true and honest information, I do have affiliate marketing link inserted to some of those hosting providers but it’s totally upto you if you buy their services. This article is not aimed at earning affiliation fee but providing true and real helpful information so that you don’t get into the trouble of paying hefty amount to your greedy service provider at the time of renewal. This list is also not designed as per the highest commission payer on top instead it’s based on lowest commission payer on top.
While choosing a web hosting service provider, or any one of their plans, you need to take an overall look at its features.
10 Best Web Hosting Providers of 2018 |
For instance, Company A might offer you a package in $2 per month with 100 GB disk space, on the other hand, Company B might offer you a package in $5 per month but with 400 GB disk space. Now, while it seems that Company A is making a better offer, it’s actually Company B who is.
These are the 10 best web hosting and domain registering service providers of 2018 in terms of their service charge, quality and features.
10 Best Web Hosting Providers of 2018
#1. Sharkhosting [Use Coupon SHARK501324 – for 50% off first year on annual plan]
1. | Price during Special Offer period (36 months): | £0.56 per month (£0.86 per month when chose for 1 Year) |
2. | Regular Price (to be paid during renewal and thereafter): | £1 per month |
3. | No of inodes | 500,000 |
4. | SSL Charge: | Free |
5. | No of Website: | 5 |
6. | Domains included: | None (£11 charged for Domain Registration) |
7. | MySQL Databases | Unlimited |
8. | Allowed Subdomain | Unlimited |
9. | Allowed Bandwidth: | Unlimited |
10. | No. of Free Emails: | Unlimited |
11. | Amount of Disk Space: | Unlimited |
Use special coupon code SHARK501324 for 50% off on annual plans of Blue, Tiger & Whale Shark packages.
#2. InterServer
Interserver is an American Company based in New Jersey. It has been offering hosting services for the past 19 years, and is known for its high quality, affordable and reliable services. Currently, it provides Dedicated, Shared, Quick and Cloud Hosting. It’s another hosting service provider that we’d like to highly recommend to our readers. We would like to call it as one of the best web hosting providers of 2018.
InterServer offering Web Hosting for $4.95 per month when you buy service for 1 Year |
The features mentioned below are from its special $5 Price Lock package. No price change at the time of renewal.
1. | Price during Special Offer period (36 months) | $ 4 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $ 5 per month (Price Locked) |
3. | No of inodes | 250,000 |
4. | SSL Charge: | Free |
4. | Allowed Subdomain | Unlimited |
4. | MySQL Databases | Unlimited |
5. | No of Website: | Unlimited |
6. | Domains included: | None ($1.99 charged for Domain Registration) |
7. | Allowed Bandwidth: | Unlimited |
8. | No. of Free Emails: | Unlimited |
9. | Amount of Disk Space: | Unlimited Ultra SSD Storage |
#3. 1&1
1&1 is a German web hosting company established in 1988. Apart from shared, dedicated and cloud hosting, it also offers services like website development, email solutions and other internet based services. It’s one of the world’s biggest hosting companies with its offices located in 10 countries.
The features mentioned below are from its special offer Basic hosting package.
1. | Price during Special Offer period (12 months): | $0.99 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $7.99 per month |
3. | No of inodes | 250,000 |
4. | Allowed Database and Size | 25 Databases (1 GB each) |
5. | SSL Charge | Free |
6. | No. of website | 1 |
7. | Free Domain Included | 1 (For 12 Months) |
8. | Allowed Bandwidth: | Unlimited |
9. | Allowed Subdomain | 10,000 |
10. | No. of Free Emails: | 500 ( 2 GB Storage Per Email Account) |
11. | Amount of Disk Space: | 100 GB |
#4. HostGator
Hostgator is an American web hosting and domain registering company based in Houston, TX. It was founded in 2002, and since then, it has been offering incredible services to website operators around the world. Its parent company is Endurance International Group, the same organization that owns Bluehost.
The features mentioned below are of the special Hatchling web hosting plan.
1. | Price during Special Offer period (36 months): | $2.64 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $6.95 per month |
3. | No of inodes | 250,000 |
4. | Allowed Database and Size | Unlimited |
5. | SSL Charge | $31.99 to $256.49 per year (depending on the website) |
6. | No. of website | 1 |
7. | Domain Allowed | 1 |
8. | Allowed Bandwidth: | Unlimited |
9. | Allowed Subdomain | Unlimited |
10. | No. of Free Emails: | Unlimited |
11. | Amount of Disk Space: | Unlimited |
#5. DreamHost
1. | Price during Special Offer period (36 months): | $7.95 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $10.95 per month |
3. | SSL Charge | Free |
4. | Allowed Database and Size | Unlimited |
5. | No. of inodes | Unlimited |
6. | No. of website | Unlimited |
7. | Free Domain | 1 for a year |
8. | Allowed Bandwidth: | Unlimited |
9. | Allowed Subdomain | Unlimited |
10. | No. of Free Emails: | Unlimited |
11. | Amount of Disk Space: | Unlimited |
#6. GoDaddy
1. | Price during Special Offer period (36 months): | $2.49 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $7.99 per month |
3. | SSL Charge | $6.25 per month |
4. | Allowed Database and Size | 10 GB (10 Databases) |
5. | No. of inodes | 250,000 (Linux)/ 500,000 (Windows) |
6. | No. of website | 1 |
7. | Free Domain | 1 for first year |
8. | Allowed Bandwidth: | Unlimited |
9. | Allowed Subdomain | 25 |
10. | No. of Free Emails: | 1 Office 365 Outlook mailbox for 1st Year only |
11. | Amount of Disk Space: | 100 GB |
#7. Bluehost
1. | Price during Special Offer period (36 months): | $2.65 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $7.99 per month |
3. | SSL Charge | Free |
4. | Allowed Database and Size | 10 GB (10 Databases) |
5. | Allowed inodes count | 200,000 |
6. | No. of website | 1 |
7. | Free Domain | 1 for first year |
8. | Allowed Bandwidth: | Unlimited |
9. | Allowed Subdomain | 25 |
10. | No. of Free Emails: | 5 (100 MB Storage per account) |
11. | Amount of Disk Space: | 50 GB |
#8. Inmotion Hosting
1. | Price during Special Offer period (36 months): | $2.95 per month |
2. | Regular Price (to be paid during renewal and thereafter): | $6.99 per month |
3. | SSL Charge | Free |
4. | MySQL & PostgreSQL Databases | 2 |
5. | Allowed inodes count | 200,000 |
6. | No. of website | 2 |
7. | Free Domain | 1 for first year |
8. | Allowed Bandwidth: | Unlimited |
9. | Allowed Subdomain | 25 |
10. | No. of Free Emails: | Unlimited |
11. | Amount of Disk Space: | Unlimited |
Note: In various packages above, the free domains that you get is only valid for one year. After one year, you’ll have to pay yearly renewal fee, which would depend on your domain, every year, for as long as you use it.
So, if you’re planning to register a domain for yourself, or purchase a web hosting package, make sure to go through and analyze all these features. Your needs might be different from the businesses, or people, around you, therefore, consider your requirements above everything else, and act accordingly.
Cloud Hosting
#9. DigitalOcean
1. | Price (Regular) | $5 per month |
2. | No. of VCPU | 1 |
3. | SSL Charge | Not Available** |
4. | MySQL & PostgreSQL Databases | Unlimited |
5. | Allowed inodes count | Unlimited (as long as the disk space is available) |
6. | No. of website | Unlimited (as long as the disk space and bandwidth is available) |
7. | Memory | 1 GB |
8. | Allowed Bandwidth: | 1 TB |
9. | Allowed Subdomain | Unlimited |
10. | No. of Free Emails: | 0 |
11. | Amount of Disk Space: | 25 GB |
** Cloud hosting is a dedicated hosting where you own the virtual server so you need to choose yourself an operating system and application to install through dashboard. SSL is also installed separately and has very complex method to do so.
#10. Vultr
Vultr is also a cloud hosting service provider. Established in 2014, it’s an American Company with its headquarters located in New Jersey. It has its centers in 15 cities around the world to ensure that all its users experience the best form of cloud computing – fast and reliable. It’s one of the best cloud web hosting provider with real fast and optimized server. It allows one click installation of various application and operating system through its dashboard.
Undoubtedly, it’s one of the best cloud hosting companies in the world. And so, we highly recommend it to anyone who wants to go for cloud hosting.
The following are the features of the most affordable package from Vultr.
1. | Price (Regular) | $2.5 per month |
2. | No. of VCPU | 1 |
3. | SSL Charge | Not Available** |
4. | MySQL & PostgreSQL Databases | Unlimited |
5. | Allowed inodes count | Unlimited (as long as the disk space is available) |
6. | No. of website | Unlimited (as long as the disk space and bandwidth is available) |
7. | Memory | 512 MB |
8. | Allowed Bandwidth: | 500 GB |
9. | Allowed Subdomain | Unlimited |
10. | No. of Free Emails: | 0 |
11. | Amount of Disk Space: | 20 GB |
Those were the 10 best hosting providers of 2018 as per our analysis and test keeping the price, quality of services and features in mind, we have listed them from top to bottom. For cloud hosting we recommend Vultr the most because of its most scalable system and various exclusive features. For shared hosting, if you are going to launch a small business website or need a personal blog or simple business information website, we think buying the hosting plan from “Sharkhosting” is the best option. If you are planning to host a small business or medium enterprise eCommerce site then we would recommend InterServer as the best and most affordable.
Choosing the right package or company will make a positive impact on your website, and help you get better outcome, as a result of effective marketing. It also saves you a lot of money and time in moving or migrating your website to another server in case of heavy price surge.
I hope you liked this blog, please share this with your friends and relatives to help them save their time, money and effort. If you have any confusion, query or question in choosing one the above service provider, feel free to ask question through the comment form below.